Price-List
Small Business Start-Up Company (Limited Liability UG)
| Available for | 2.500,00 EUR | |
|---|---|---|
| Special offer | 2.400,00 EUR | (advance payment is required) |
| Share capital | 500,00 EUR | 500 shares at a nominal value of 1.00 EUR each |
| Cash balance on hand | 500,00 EUR | The share capital is fully paid-up and will not have been reduced by any incorporation costs at the time of purchase. |
Limited Liability Company (GmbH)
| Available for | 28.000,00 EUR | |
|---|---|---|
| Special offer | 27.800,00 EUR | (advance payment is required) |
| Share capital | 25.000,00 EUR | 25,000 shares at a nominal value of 1.00 EUR each |
| Balance on bank account | 25.000,00 EUR | The share capital is fully paid-up and will not have been reduced by any incorporation costs or ongoing administrative expenses at the time of purchase. |
Limited Partnership (UG & Co. KG)
| Available for (in total) | 3.500,00 EUR | |
|---|---|---|
| Special offer (in total) | 3.400,00 EUR | (advance payment is required) |
| General partner UG | 2.500,00 EUR | Purchase price allocation |
| Share capital | 500,00 EUR | 500 shares at a nominal value of 1.00 EUR each |
| Cash balance on hand | 500,00 EUR | The share capital has been fully paid-up and will not be reduced by any incorporation costs at the time of purchase. |
| General partner’s share in limited partnership assets | 0,00 EUR | The general partner owns no company property and receives no benefit from the company’s business operations. |
| Stammkapital | 500,00 EUR | 500 Geschäftsanteile zu je 1,00 EUR |
| Partnership interest | 1.000,00 EUR | Purchase price allocation |
| Limited partner’s contribution | 100,00 EUR | The amount of limited partner’s contribution is registered at the commercial register as the maximum liability amount. |
| Cash balance on hand of limited partnership | 100,00 EUR | The limited partner’s contribution to the company is fully paid-up and will not be reduced by any incorporation costs at the time of purchase. |
Limited Partnership (GmbH & Co. KG)
| Available for (in total) | 29.000,00 EUR | |
|---|---|---|
| Special offer (in total) | 28.850,00 EUR | (advance payment is required) |
| General partner GmbH | 28.000,00 EUR | Purchase price allocation |
| Share capital | 25.000,00 EUR | 25,000 shares at a nominal value of 1.00 EUR each |
| Balance on bank account | 25.000,00 EUR | The share capital has been fully paid-up and will not be reduced by any incorporation costs or ongoing administrative expenses at the time of purchase. |
| General partner’s share in limited partnership assets | 0,00 EUR | The general partner owns no company property and receives no benefit from the company’s business operations. |
| Partnership interest: | 1.000,00 EUR | Purchase price allocation |
| Limited partner’s contribution | 100,00 EUR | The amount of limited partner’s contribution is registered at the commercial register as the maximum liability amount. |
| Cash balance on hand of limited partnership | 100,00 EUR | The limited partner’s contribution to the company is fully paid-up and will not be reduced by any incorporation costs at the time of purchase. |
Language of corporate documentation of all shelf companies: German/English